Measures | Ability to understand factually-based decisions, Verbal ability |
Difficulty Level | Graduate, Management |
Use for | Interview, Shortlisting |
Job Functions | Suitable for all |
Industry sector | Suitable for all |
Accessibility |
The SOVA platform complies with the ‘Web Content Accessibility Guidelines’ and timings on the ability tests can be adjusted for individuals who have neurodiverse conditions.
|
Data Protection | Talentpraxis Group as the data controller manages candidate data very carefully, only requiring an individual’s first and last name along with their email address to which we send their assessment invite. We retain a secure copy of all reports for 12 months following production, after which they are destroyed. Additionally, we, as controllers, regularly change our passwords to the assessment platforms we use.
|
Reliablity | Reliability figures for all cognitive ability tests across verbal, numerical and logical reasoning exceed the industry standard of 0.7
|
Validity | Cognitive ability across all verbal, numerical and logical reasoning tests exceed the industry standard and typically report validity coefficients ranging from 0.5 to 0.63.
|
Comparison groups available for your candidate scores | We assess short-listed candidates who apply for mid-senior level roles irrespective of industry sectors. Therefore, we use a global professional, graduate and managerial norm group.
Norm groups consist of both males and females who are professionals, graduates, and manager in organisations globally.
|
Title of the Report | Verbal Ability Report | Cost (exc. vat) | $0.00 | |
Training required to use this report? | No | Sample Report | ||
Brief Description | This report provides a summary of candidate's test results and highlights how quickly and accurately a person understands factually-based decisions. This report is written in a simple English and can be used by individuals who may not be trained to use psychometric tests or new to psychometric tests. |